Additional information
| Model & workfield sizes | 4020 - 4000x2000mm |
|---|---|
| Electronic pressure control on the second gas line | No, Yes |
| Air cutting system | Free - 3 months, No, Yes |
| Wireless security barrier | No, Yes - 1, Yes - 2, Yes - 3, Yes - 4 |
| Exhaust gas filtration and extraction system | No, Yes |
| Frame type | Cast, Welded |
| Voltage stabilizer | No, Yes - 50kVA |
| CypNest Software | No, Yes |
| Select the power and type of laser generator | 1000W, 1000W IPG, 1000W Max Photonics, 1000W RAYCUS, 100W, 1500W, 1500W IPG, 1500W Max Photonics, 1500W RAYCUS, 2000W, 2000W IPG, 2000W Max Photonics, 2000W RAYCUS, 200W, 20W, 3000W, 3000W IPG, 3000W Max Photonics, 3000W RAYCUS, 30W, 4000W, 4000W IPG, 4000W Max Photonics, 4000W RAYCUS, 500W, 50W, 6000W, 6000W Max Photonics |
| Pneumatic rollers for loading aid | No, Yes |






























































































