Additional information
| Select the power and type of laser generator | 1000W IPG, 1000W RAYCUS, 1500W IPG, 1500W RAYCUS, 2000W IPG, 2000W RAYCUS, 3000W IPG, 3000W RAYCUS, 4000W IPG, 4000W RAYCUS |
|---|---|
| Pneumatic rollers for loading aid | No, Yes |
| Electronic pressure control on the second gas line | No, Yes |
| Air cutting system | Free - 3 months, No, Yes |
| Wireless security barrier | No, Yes - 1, Yes - 2, Yes - 3, Yes - 4 |
| Exhaust gas filtration and extraction system | No, Yes |
| Frame type | Cast, Welded |
| Voltage stabilizer | No, Yes - 50kVA |
| CypNest Software | No, Yes |
| Model & workfield sizes | 3015 - 3000x1500mm, 4020 - 4000x2000mm, 6020 - 6000x2000mm |










































































